
Every year since 2014 I’ve published a retrospective blog of my astrophotgraphy year just ending called Reflections. It’s been a useful task that enables me to bring together the best and sometimes the worst of my images, in order to consider the good and bad points + progress made + set some objectives for the coming year. Eight years on, after which I believe I’ve now reached at least a respectable level of imaging and processing, I’ve decided to stop this format for the time being.
Notwithstanding, at this time of the year I also produce an astrophotography calendar for members of my family, which consists of the better images from the year just ending; I think they like them and certainly all use the calendar during the coming year. Moreover, I also recently started to compile a video of the said calendar images set to appropriate music, which we all watch together prior to seeing the actual calendar. It’s a great way to present the images, which look really stunning on today’s large Smart TV’s and is fun to watch with the family too.
The video for this last year 2021 can be viewed on YouTube HERE and below is a brief very general overview of each image. More detailed background information and imaging details for those interested can be found in relevant blogs posted on this site during the past year.
2022 CALENDAR
A new set of filters, improved processing techniques and access to data from a telescope at a dark sky site in New Mexico, USA (shown by an asterisk *) contributed to an exciting astrophotography year in 2021.
| FRONT COVER | The Carnival of Animals: Special processing of the inner region of the Rosette Nebula highlights the ‘animals’ or Bok Globules – clouds of dust undergoing gravitational collapse as part of the process of new star formation. |
| JANUARY | LDN-1250 Dark Nebula*: Dark or absorption nebulae are a type of interstellar cloud which are so dense they obscure or absorb visible light emitted from objects behind or within and thereby contrast with the general light flux of the Universe as dark areas. |
| FEBRUARY | CTB-1 Supernova Remnant*: The overall structure of this supernova remnant is that of a circular shell, with a conspicuous rupture towards the north (lower right of image). The main red Ha-shell is composed of multiple interlocking filament limbs, with a blue / green OIII arc along one side. |
| MARCH | Jellyfish Nebula: Locatedin the Gemini constellation some 5,000 light years from Earth, this is a remnant of a supernova that took place during the past 30,000 years. With a diameter of 70 light-years, the object is visually speaking nearly twice the size of a full moon. |
| APRIL | Markarian’s Chain: The Virgo cluster consists of more than 2,000 galaxies, within which Markarian’s Chain forms a J-curve string of bright galaxies that share a common motion through space. |
| MAY | M13 Great Globular Cluster of Hercules*: Consisting of several hundred thousand stars and 145 light-years in diameter, M13 is considered to be the finest cluster in the Northern Hemisphere. |
| JUNE | Cave Nebula*: Located along the plane of the Milky Way is the diffuse emission nebula referred to as the Cave Nebula. The Cave at the centre is critically located at the boundary of the Cepheus molecular cloud and the hot, young stars which ionize the surrounding gases to great effect. |
| JULY | Orion Widefield: Framed around the area of Orion’s Belt, the Horsehead Nebula and the Great Orion Nebula, look hard and the refection nebula M78 can also be seen in the lower left corner. |
| AUGUST | Elephant’s Trunk Nebula*: A very large emission nebula, the so-called Elephant’s Trunk Nebula is rightly viewed as one of astrophotography’s most iconic images. The ‘trunk’ itself dominates the centre of this image and is illuminated from behind by a bright star forming region. |
| SEPTEMBER | M31 Andromeda Galaxy: The full benefit of new filters, improved guiding, clear skies over 6-nights and extensive use of new processing techniques can be seen in my best image yet of Andromeda. |
| OCTOBER | Butterfly Nebula: Situatedwithin the Orion Arm of the Milky Way is the Gamma Cygni nebula, a diffuse emission nebula surrounding the star Sadr. Either side of the dark rift which divides the image from top to bottom are two large bright areas that together form the so-called Butterfly. |
| NOVEMBER | M33 Triangulum Galaxy: Like it’s neighbour Andromeda, better data and processing has produced an exciting new image of M33 this year, the red areas highlight Ha-rich star-forming regions |
| DECEMBER | Flying Bat & Giant Squid Nebula*: This very faint OIII emission nebula Ou4 required an imaging time of 40-hours. For obvious reasons Ou4 has become known as the Giant Squid Nebula which, moreover, lies within the much larger SH2-129 HII emission region or the Flying Bat Nebula. |
HAPPY NEW YEAR + CLEAR SKIES IN 2022
























